ELO PredictionPrediction correct ✓
931
ELO
1088
29%HOME WIN
Pre-match
AWAY WIN71%
Team Stats
| Hamburger SC | Stat | Costa Dorada FC |
|---|---|---|
| 52.0% | Possession | 49.0% |
| 75 | Passes | 72 |
| 5 | Key Passes | 14 |
| 6 | Shots | 14 |
| 6 | Shots on Target | 8 |
| 6 | Goals | 8 |
| 4 | Assists | 6 |
| 72 | Tackles | 63 |
| 2 | Key Tackles | 5 |
| 25 | Interceptions | 26 |
| 2 | Key Interceptions | 6 |
| 120 | Possessions Lost | 118 |
| 1 | Corners | 4 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats