ELO PredictionPrediction correct ✓
1004
ELO
931
60%HOME WIN
Pre-match
AWAY WIN40%
Team Stats
| FP Sicilia 2019 | Stat | Szot United |
|---|---|---|
| 49.0% | Possession | 51.0% |
| 67 | Passes | 93 |
| 12 | Key Passes | 2 |
| 11 | Shots | 3 |
| 8 | Shots on Target | 1 |
| 8 | Goals | 1 |
| 6 | Assists | 0 |
| 67 | Tackles | 58 |
| 3 | Key Tackles | 6 |
| 28 | Interceptions | 19 |
| 2 | Key Interceptions | 6 |
| 97 | Possessions Lost | 107 |
| 4 | Corners | 0 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats