ELO PredictionClose match — any result was possible
914
ELO
919
49%HOME WIN
Pre-match
AWAY WIN51%
Team Stats
| Valhalla FC | Stat | Cute Boys FC |
|---|---|---|
| 58.0% | Possession | 42.0% |
| 97 | Passes | 50 |
| 7 | Key Passes | 1 |
| 7 | Shots | 3 |
| 4 | Shots on Target | 0 |
| 4 | Goals | 0 |
| 3 | Assists | 0 |
| 58 | Tackles | 56 |
| 2 | Key Tackles | 8 |
| 26 | Interceptions | 20 |
| 3 | Key Interceptions | 2 |
| 96 | Possessions Lost | 106 |
| 5 | Corners | 3 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats