ELO PredictionMatch ended in a draw
1003
ELO
957
57%HOME WIN
Pre-match
AWAY WIN43%
Team Stats
| Rangers FC | Stat | TarhanSpor |
|---|---|---|
| 66.0% | Possession | 34.0% |
| 85 | Passes | 57 |
| 3 | Key Passes | 4 |
| 9 | Shots | 7 |
| 4 | Shots on Target | 4 |
| 4 | Goals | 4 |
| 0 | Assists | 2 |
| 51 | Tackles | 56 |
| 1 | Key Tackles | 7 |
| 23 | Interceptions | 17 |
| 3 | Key Interceptions | 3 |
| 92 | Possessions Lost | 92 |
| 3 | Corners | 2 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
Player Stats