ELO PredictionPrediction correct ✓
1027
ELO
1022
51%HOME WIN
Pre-match
AWAY WIN49%
Team Stats
| Anatolian Leopards FC | Stat | Luton Town NXTGEN |
|---|---|---|
| 47.0% | Possession | 53.0% |
| 59 | Passes | 99 |
| 8 | Key Passes | 5 |
| 8 | Shots | 8 |
| 4 | Shots on Target | 3 |
| 4 | Goals | 3 |
| 3 | Assists | 3 |
| 52 | Tackles | 44 |
| 8 | Key Tackles | 6 |
| 29 | Interceptions | 35 |
| 3 | Key Interceptions | 8 |
| 92 | Possessions Lost | 97 |
| 1 | Corners | 5 |
| 3 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats