ELO PredictionPrediction correct ✓
1188
ELO
1158
54%HOME WIN
Pre-match
AWAY WIN46%
Team Stats
| Leeds United FC | Stat | Mythra FC |
|---|---|---|
| 47.0% | Possession | 53.0% |
| 70 | Passes | 82 |
| 4 | Key Passes | 3 |
| 6 | Shots | 3 |
| 5 | Shots on Target | 3 |
| 5 | Goals | 3 |
| 3 | Assists | 2 |
| 58 | Tackles | 65 |
| 5 | Key Tackles | 7 |
| 15 | Interceptions | 21 |
| 5 | Key Interceptions | 5 |
| 104 | Possessions Lost | 106 |
| 4 | Corners | 5 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats