ELO PredictionUpset — underdog won
1044
ELO
1000
56%HOME WIN
Pre-match
AWAY WIN44%
Team Stats
| Valientes GANG | Stat | Artemis FC |
|---|---|---|
| 52.0% | Possession | 49.0% |
| 64 | Passes | 94 |
| 8 | Key Passes | 3 |
| 8 | Shots | 5 |
| 4 | Shots on Target | 3 |
| 4 | Goals | 3 |
| 4 | Assists | 1 |
| 50 | Tackles | 47 |
| 11 | Key Tackles | 6 |
| 25 | Interceptions | 21 |
| 2 | Key Interceptions | 5 |
| 90 | Possessions Lost | 91 |
| 4 | Corners | 4 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats