ELO PredictionClose match — any result was possible
1000
ELO
1000
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| OOG FC | Stat | Pergamonos |
|---|---|---|
| 39.0% | Possession | 61.0% |
| 59 | Passes | 106 |
| 11 | Key Passes | 5 |
| 12 | Shots | 5 |
| 9 | Shots on Target | 4 |
| 9 | Goals | 4 |
| 7 | Assists | 3 |
| 59 | Tackles | 50 |
| 8 | Key Tackles | 3 |
| 19 | Interceptions | 19 |
| 5 | Key Interceptions | 2 |
| 99 | Possessions Lost | 106 |
| 5 | Corners | 4 |
| 2 | Fouls | 0 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats