ELO PredictionClose match — any result was possible
1101
ELO
1098
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Luton Town FC | Stat | Sénmurw FC |
|---|---|---|
| 41.0% | Possession | 60.0% |
| 56 | Passes | 105 |
| 3 | Key Passes | 15 |
| 4 | Shots | 21 |
| 3 | Shots on Target | 16 |
| 3 | Goals | 16 |
| 2 | Assists | 8 |
| 55 | Tackles | 44 |
| 7 | Key Tackles | 5 |
| 15 | Interceptions | 30 |
| 3 | Key Interceptions | 2 |
| 98 | Possessions Lost | 90 |
| 3 | Corners | 9 |
| 6 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats