ELO PredictionClose match — any result was possible
1220
ELO
1205
52%HOME WIN
Pre-match
AWAY WIN48%
Team Stats
| Leeds United FC | Stat | Beşiktaş JK |
|---|---|---|
| 64.0% | Possession | 36.0% |
| 103 | Passes | 45 |
| 7 | Key Passes | 4 |
| 6 | Shots | 4 |
| 2 | Shots on Target | 3 |
| 2 | Goals | 3 |
| 2 | Assists | 2 |
| 40 | Tackles | 49 |
| 3 | Key Tackles | 12 |
| 25 | Interceptions | 16 |
| 1 | Key Interceptions | 2 |
| 82 | Possessions Lost | 81 |
| 2 | Corners | 1 |
| 2 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Beşiktaş JK9 players