ELO PredictionUpset — underdog won
1090
ELO
1126
45%HOME WIN
Pre-match
AWAY WIN55%
Team Stats
| Mythra FC | Stat | Luton Town FC |
|---|---|---|
| 51.0% | Possession | 50.0% |
| 76 | Passes | 95 |
| 13 | Key Passes | 7 |
| 15 | Shots | 9 |
| 10 | Shots on Target | 4 |
| 10 | Goals | 4 |
| 5 | Assists | 2 |
| 41 | Tackles | 38 |
| 3 | Key Tackles | 1 |
| 18 | Interceptions | 21 |
| 3 | Key Interceptions | 2 |
| 84 | Possessions Lost | 87 |
| 8 | Corners | 0 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats