ELO PredictionPrediction correct ✓
1009
ELO
1165
29%HOME WIN
Pre-match
AWAY WIN71%
Team Stats
| Artemis FC | Stat | Leeds United FC |
|---|---|---|
| 48.0% | Possession | 53.0% |
| 72 | Passes | 102 |
| 5 | Key Passes | 12 |
| 4 | Shots | 12 |
| 3 | Shots on Target | 9 |
| 3 | Goals | 9 |
| 2 | Assists | 8 |
| 45 | Tackles | 51 |
| 14 | Key Tackles | 5 |
| 19 | Interceptions | 20 |
| 2 | Key Interceptions | 2 |
| 90 | Possessions Lost | 84 |
| 5 | Corners | 6 |
| 2 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats