ELO PredictionPrediction correct ✓
1000
ELO
1024
47%HOME WIN
Pre-match
AWAY WIN53%
Team Stats
| Bird of Hermes | Stat | Regard FC |
|---|---|---|
| 47.0% | Possession | 54.0% |
| 67 | Passes | 70 |
| 2 | Key Passes | 6 |
| 5 | Shots | 10 |
| 4 | Shots on Target | 7 |
| 4 | Goals | 7 |
| 1 | Assists | 3 |
| 78 | Tackles | 75 |
| 6 | Key Tackles | 2 |
| 15 | Interceptions | 25 |
| 0 | Key Interceptions | 0 |
| 119 | Possessions Lost | 116 |
| 2 | Corners | 1 |
| 2 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats