ELO PredictionPrediction correct ✓
914
ELO
1087
27%HOME WIN
Pre-match
AWAY WIN73%
Team Stats
| Samsunspor | Stat | Shadow United |
|---|---|---|
| 37.0% | Possession | 63.0% |
| 51 | Passes | 90 |
| 11 | Key Passes | 8 |
| 4 | Shots | 7 |
| 3 | Shots on Target | 5 |
| 3 | Goals | 5 |
| 1 | Assists | 4 |
| 57 | Tackles | 48 |
| 11 | Key Tackles | 3 |
| 15 | Interceptions | 24 |
| 4 | Key Interceptions | 3 |
| 87 | Possessions Lost | 85 |
| 3 | Corners | 0 |
| 1 | Fouls | 2 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
Player Stats