ELO PredictionPrediction correct ✓
1055
ELO
1079
47%HOME WIN
Pre-match
AWAY WIN53%
Team Stats
| SSKK Kołobrzeg | Stat | Sunderland AFC |
|---|---|---|
| 50.0% | Possession | 50.0% |
| 78 | Passes | 64 |
| 3 | Key Passes | 1 |
| 3 | Shots | 5 |
| 2 | Shots on Target | 3 |
| 2 | Goals | 3 |
| 1 | Assists | 0 |
| 53 | Tackles | 60 |
| 8 | Key Tackles | 4 |
| 26 | Interceptions | 34 |
| 6 | Key Interceptions | 1 |
| 110 | Possessions Lost | 106 |
| 1 | Corners | 5 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
SSKK Kołobrzeg8 players
Sunderland AFC8 players