ELO PredictionMatch ended in a draw
1024
ELO
1052
46%HOME WIN
Pre-match
AWAY WIN54%
Team Stats
| Titan FC | Stat | Kingdom of Heroes |
|---|---|---|
| 43.0% | Possession | 57.0% |
| 75 | Passes | 73 |
| 6 | Key Passes | 2 |
| 5 | Shots | 3 |
| 2 | Shots on Target | 2 |
| 2 | Goals | 2 |
| 2 | Assists | 1 |
| 66 | Tackles | 54 |
| 7 | Key Tackles | 5 |
| 23 | Interceptions | 21 |
| 2 | Key Interceptions | 1 |
| 104 | Possessions Lost | 104 |
| 2 | Corners | 3 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats