ELO PredictionClose match — any result was possible
1000
ELO
1000
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Sunderland AFC | Stat | Heroes FC |
|---|---|---|
| 44.0% | Possession | 58.0% |
| 62 | Passes | 84 |
| 2 | Key Passes | 7 |
| 6 | Shots | 6 |
| 4 | Shots on Target | 3 |
| 4 | Goals | 3 |
| 2 | Assists | 3 |
| 51 | Tackles | 55 |
| 4 | Key Tackles | 6 |
| 26 | Interceptions | 28 |
| 6 | Key Interceptions | 3 |
| 102 | Possessions Lost | 100 |
| 3 | Corners | 5 |
| 2 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats