ELO PredictionPrediction correct ✓
1036
ELO
1049
48%HOME WIN
Pre-match
AWAY WIN52%
Team Stats
| TarhanSpor | Stat | Luton Town FC |
|---|---|---|
| 33.0% | Possession | 67.0% |
| 33 | Passes | 115 |
| 1 | Key Passes | 9 |
| 5 | Shots | 8 |
| 3 | Shots on Target | 4 |
| 3 | Goals | 4 |
| 1 | Assists | 4 |
| 68 | Tackles | 63 |
| 7 | Key Tackles | 2 |
| 18 | Interceptions | 29 |
| 3 | Key Interceptions | 3 |
| 107 | Possessions Lost | 105 |
| 1 | Corners | 3 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats