ELO PredictionPrediction correct ✓
1093
ELO
1003
63%HOME WIN
Pre-match
AWAY WIN37%
Team Stats
| Beşiktaş JK | Stat | Aetherborn FC |
|---|---|---|
| 47.0% | Possession | 53.0% |
| 74 | Passes | 80 |
| 9 | Key Passes | 4 |
| 10 | Shots | 7 |
| 5 | Shots on Target | 2 |
| 5 | Goals | 2 |
| 3 | Assists | 1 |
| 56 | Tackles | 45 |
| 12 | Key Tackles | 3 |
| 22 | Interceptions | 18 |
| 4 | Key Interceptions | 4 |
| 94 | Possessions Lost | 97 |
| 4 | Corners | 4 |
| 0 | Fouls | 1 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
Player Stats