ELO PredictionPrediction correct ✓
969
ELO
1170
24%HOME WIN
Pre-match
AWAY WIN76%
Team Stats
| Artemis FC | Stat | Luton Town FC |
|---|---|---|
| 42.0% | Possession | 58.0% |
| 65 | Passes | 109 |
| 6 | Key Passes | 8 |
| 7 | Shots | 8 |
| 5 | Shots on Target | 8 |
| 5 | Goals | 8 |
| 3 | Assists | 6 |
| 52 | Tackles | 44 |
| 14 | Key Tackles | 1 |
| 14 | Interceptions | 27 |
| 5 | Key Interceptions | 3 |
| 85 | Possessions Lost | 81 |
| 1 | Corners | 4 |
| 4 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 0 |
Player Stats