ELO PredictionClose match — any result was possible
1038
ELO
1020
53%HOME WIN
Pre-match
AWAY WIN47%
Team Stats
| Artemis FC | Stat | Mythra FC |
|---|---|---|
| 50.0% | Possession | 50.0% |
| 87 | Passes | 63 |
| 4 | Key Passes | 12 |
| 4 | Shots | 10 |
| 3 | Shots on Target | 5 |
| 3 | Goals | 5 |
| 2 | Assists | 5 |
| 51 | Tackles | 58 |
| 5 | Key Tackles | 2 |
| 19 | Interceptions | 21 |
| 7 | Key Interceptions | 4 |
| 99 | Possessions Lost | 97 |
| 5 | Corners | 5 |
| 5 | Fouls | 0 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 3 |
Player Stats