ELO PredictionClose match — any result was possible
1000
ELO
1001
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Sunderland AFC | Stat | Northguards |
|---|---|---|
| 44.0% | Possession | 56.0% |
| 56 | Passes | 93 |
| 2 | Key Passes | 0 |
| 5 | Shots | 2 |
| 3 | Shots on Target | 1 |
| 3 | Goals | 1 |
| 1 | Assists | 0 |
| 57 | Tackles | 44 |
| 3 | Key Tackles | 4 |
| 30 | Interceptions | 33 |
| 6 | Key Interceptions | 4 |
| 102 | Possessions Lost | 102 |
| 2 | Corners | 1 |
| 2 | Fouls | 0 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats