ELO PredictionMatch ended in a draw
1080
ELO
1130
43%HOME WIN
Pre-match
AWAY WIN57%
Team Stats
| Aetherborn FC | Stat | Pau FC |
|---|---|---|
| 49.0% | Possession | 51.0% |
| 60 | Passes | 99 |
| 4 | Key Passes | 5 |
| 5 | Shots | 5 |
| 2 | Shots on Target | 2 |
| 2 | Goals | 2 |
| 2 | Assists | 1 |
| 44 | Tackles | 44 |
| 10 | Key Tackles | 5 |
| 16 | Interceptions | 13 |
| 5 | Key Interceptions | 1 |
| 78 | Possessions Lost | 84 |
| 3 | Corners | 3 |
| 0 | Fouls | 0 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
Player Stats
Aetherborn FC8 players