ELO PredictionPrediction correct ✓
1058
ELO
1077
47%HOME WIN
Pre-match
AWAY WIN53%
Team Stats
| TarhanSpor | Stat | Velocita FC |
|---|---|---|
| 32.0% | Possession | 68.0% |
| 40 | Passes | 108 |
| 3 | Key Passes | 5 |
| 3 | Shots | 10 |
| 1 | Shots on Target | 5 |
| 1 | Goals | 5 |
| 1 | Assists | 2 |
| 92 | Tackles | 78 |
| 10 | Key Tackles | 1 |
| 15 | Interceptions | 32 |
| 3 | Key Interceptions | 8 |
| 135 | Possessions Lost | 129 |
| 2 | Corners | 4 |
| 2 | Fouls | 2 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats