ELO PredictionUpset — underdog won
978
ELO
1023
44%HOME WIN
Pre-match
AWAY WIN56%
Team Stats
| BC Kauno Žalgiris | Stat | Hamburger SC |
|---|---|---|
| 56.0% | Possession | 44.0% |
| 93 | Passes | 55 |
| 15 | Key Passes | 3 |
| 11 | Shots | 4 |
| 10 | Shots on Target | 3 |
| 10 | Goals | 3 |
| 8 | Assists | 3 |
| 39 | Tackles | 43 |
| 5 | Key Tackles | 5 |
| 29 | Interceptions | 13 |
| 2 | Key Interceptions | 2 |
| 76 | Possessions Lost | 83 |
| 3 | Corners | 2 |
| 2 | Fouls | 1 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
Player Stats