ELO PredictionPrediction correct ✓
1186
ELO
1048
69%HOME WIN
Pre-match
AWAY WIN31%
Team Stats
| OOG FC | Stat | BC Kauno Žalgiris |
|---|---|---|
| 41.0% | Possession | 60.0% |
| 66 | Passes | 101 |
| 14 | Key Passes | 3 |
| 13 | Shots | 5 |
| 6 | Shots on Target | 3 |
| 6 | Goals | 3 |
| 5 | Assists | 1 |
| 46 | Tackles | 50 |
| 5 | Key Tackles | 8 |
| 22 | Interceptions | 14 |
| 4 | Key Interceptions | 3 |
| 84 | Possessions Lost | 87 |
| 2 | Corners | 3 |
| 3 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats