ELO PredictionClose match — any result was possible
988
ELO
1016
46%HOME WIN
Pre-match
AWAY WIN54%
Team Stats
| Costa Dorada FC | Stat | Santiago United |
|---|---|---|
| 49.0% | Possession | 52.0% |
| 54 | Passes | 86 |
| 3 | Key Passes | 5 |
| 5 | Shots | 6 |
| 5 | Shots on Target | 3 |
| 5 | Goals | 3 |
| 2 | Assists | 3 |
| 43 | Tackles | 52 |
| 25 | Key Tackles | 22 |
| 25 | Interceptions | 22 |
| 7 | Key Interceptions | 3 |
| 88 | Possessions Lost | 89 |
| 1 | Corners | 0 |
| 1 | Fouls | 5 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
Player Stats