ELO PredictionPrediction correct ✓
1337
ELO
1091
80%HOME WIN
Pre-match
AWAY WIN20%
Team Stats
| Leeds United FC | Stat | Velocita FC |
|---|---|---|
| 51.0% | Possession | 49.0% |
| 67 | Passes | 71 |
| 13 | Key Passes | 2 |
| 9 | Shots | 1 |
| 7 | Shots on Target | 1 |
| 7 | Goals | 1 |
| 7 | Assists | 1 |
| 46 | Tackles | 37 |
| 4 | Key Tackles | 3 |
| 19 | Interceptions | 14 |
| 3 | Key Interceptions | 1 |
| 68 | Possessions Lost | 72 |
| 3 | Corners | 2 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats