ELO PredictionClose match — any result was possible
1007
ELO
994
52%HOME WIN
Pre-match
AWAY WIN48%
Team Stats
| BC Kauno Žalgiris | Stat | Hamburger SC |
|---|---|---|
| 54.0% | Possession | 46.0% |
| 80 | Passes | 68 |
| 7 | Key Passes | 5 |
| 10 | Shots | 8 |
| 3 | Shots on Target | 6 |
| 3 | Goals | 6 |
| 2 | Assists | 4 |
| 79 | Tackles | 70 |
| 5 | Key Tackles | 4 |
| 20 | Interceptions | 23 |
| 2 | Key Interceptions | 4 |
| 120 | Possessions Lost | 119 |
| 2 | Corners | 5 |
| 0 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
Player Stats