ELO PredictionPrediction correct ✓
1062
ELO
1116
42%HOME WIN
Pre-match
AWAY WIN58%
Team Stats
| Wembley Guardians | Stat | Velocita FC |
|---|---|---|
| 46.0% | Possession | 54.0% |
| 70 | Passes | 59 |
| 3 | Key Passes | 3 |
| 2 | Shots | 9 |
| 1 | Shots on Target | 7 |
| 1 | Goals | 7 |
| 1 | Assists | 1 |
| 69 | Tackles | 66 |
| 10 | Key Tackles | 5 |
| 13 | Interceptions | 25 |
| 4 | Key Interceptions | 3 |
| 111 | Possessions Lost | 108 |
| 5 | Corners | 3 |
| 2 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
Player Stats