ELO PredictionUpset — underdog won
1036
ELO
1116
39%HOME WIN
Pre-match
AWAY WIN61%
Team Stats
| Sénmurw FC | Stat | Velocita FC |
|---|---|---|
| 53.0% | Possession | 48.0% |
| 81 | Passes | 64 |
| 5 | Key Passes | 7 |
| 6 | Shots | 7 |
| 6 | Shots on Target | 3 |
| 6 | Goals | 3 |
| 4 | Assists | 2 |
| 56 | Tackles | 48 |
| 11 | Key Tackles | 3 |
| 14 | Interceptions | 19 |
| 2 | Key Interceptions | 2 |
| 84 | Possessions Lost | 86 |
| 4 | Corners | 3 |
| 3 | Fouls | 3 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats