ELO PredictionUpset — underdog won
1405
ELO
1200
76%HOME WIN
Pre-match
AWAY WIN24%
Team Stats
| Leeds United FC | Stat | Sénmurw FC |
|---|---|---|
| 51.0% | Possession | 49.0% |
| 93 | Passes | 84 |
| 7 | Key Passes | 7 |
| 5 | Shots | 6 |
| 2 | Shots on Target | 5 |
| 2 | Goals | 5 |
| 2 | Assists | 4 |
| 42 | Tackles | 50 |
| 4 | Key Tackles | 6 |
| 18 | Interceptions | 19 |
| 4 | Key Interceptions | 6 |
| 89 | Possessions Lost | 86 |
| 6 | Corners | 6 |
| 2 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats