ELO PredictionUpset — underdog won
1130
ELO
1080
57%HOME WIN
Pre-match
AWAY WIN43%
Team Stats
| Pau FC | Stat | Aetherborn FC |
|---|---|---|
| 49.0% | Possession | 51.0% |
| 81 | Passes | 74 |
| 5 | Key Passes | 8 |
| 5 | Shots | 7 |
| 2 | Shots on Target | 4 |
| 2 | Goals | 4 |
| 2 | Assists | 4 |
| 35 | Tackles | 30 |
| 9 | Key Tackles | 8 |
| 15 | Interceptions | 17 |
| 3 | Key Interceptions | 4 |
| 70 | Possessions Lost | 69 |
| 4 | Corners | 1 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Pau FC8 players