ELO PredictionPrediction correct ✓
792
ELO
1352
4%HOME WIN
Pre-match
AWAY WIN96%
Team Stats
| Artemis FC | Stat | Leeds United FC |
|---|---|---|
| 47.0% | Possession | 54.0% |
| 64 | Passes | 78 |
| 4 | Key Passes | 15 |
| 4 | Shots | 13 |
| 2 | Shots on Target | 7 |
| 2 | Goals | 7 |
| 2 | Assists | 6 |
| 42 | Tackles | 53 |
| 11 | Key Tackles | 3 |
| 13 | Interceptions | 13 |
| 3 | Key Interceptions | 2 |
| 77 | Possessions Lost | 72 |
| 1 | Corners | 4 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats