ELO PredictionClose match — any result was possible
1079
ELO
1067
52%HOME WIN
Pre-match
AWAY WIN48%
Team Stats
| Sevilla FC | Stat | Juventus FC |
|---|---|---|
| 44.0% | Possession | 56.0% |
| 78 | Passes | 72 |
| 2 | Key Passes | 5 |
| 1 | Shots | 8 |
| 1 | Shots on Target | 4 |
| 1 | Goals | 4 |
| 1 | Assists | 2 |
| 54 | Tackles | 62 |
| 3 | Key Tackles | 1 |
| 18 | Interceptions | 28 |
| 2 | Key Interceptions | 2 |
| 101 | Possessions Lost | 97 |
| 1 | Corners | 0 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats