ELO PredictionPrediction correct ✓
1016
ELO
972
56%HOME WIN
Pre-match
AWAY WIN44%
Team Stats
| Sevilla FC | Stat | Aura FC |
|---|---|---|
| 62.0% | Possession | 38.0% |
| 102 | Passes | 56 |
| 16 | Key Passes | 2 |
| 22 | Shots | 6 |
| 17 | Shots on Target | 2 |
| 17 | Goals | 2 |
| 9 | Assists | 0 |
| 74 | Tackles | 51 |
| 23 | Key Tackles | 10 |
| 23 | Interceptions | 23 |
| 0 | Key Interceptions | 5 |
| 91 | Possessions Lost | 106 |
| 2 | Corners | 3 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats