ELO PredictionUpset — underdog won
940
ELO
974
45%HOME WIN
Pre-match
AWAY WIN55%
Team Stats
| Sakaryaspor | Stat | Del'Sole |
|---|---|---|
| 44.0% | Possession | 56.0% |
| 46 | Passes | 85 |
| 5 | Key Passes | 0 |
| 11 | Shots | 0 |
| 7 | Shots on Target | 0 |
| 7 | Goals | 0 |
| 2 | Assists | 0 |
| 53 | Tackles | 43 |
| 3 | Key Tackles | 6 |
| 30 | Interceptions | 27 |
| 2 | Key Interceptions | 6 |
| 92 | Possessions Lost | 98 |
| 3 | Corners | 9 |
| 0 | Fouls | 13 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 7 |
Player Stats