ELO PredictionPrediction correct ✓
1084
ELO
1129
44%HOME WIN
Pre-match
AWAY WIN56%
Team Stats
| FP Sicilia 2019 | Stat | Mythra FC |
|---|---|---|
| 45.0% | Possession | 55.0% |
| 74 | Passes | 79 |
| 3 | Key Passes | 16 |
| 4 | Shots | 13 |
| 3 | Shots on Target | 8 |
| 3 | Goals | 8 |
| 2 | Assists | 7 |
| 50 | Tackles | 51 |
| 5 | Key Tackles | 9 |
| 26 | Interceptions | 40 |
| 4 | Key Interceptions | 5 |
| 116 | Possessions Lost | 109 |
| 7 | Corners | 8 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats