ELO PredictionPrediction correct ✓
1007
ELO
1000
51%HOME WIN
Pre-match
AWAY WIN49%
Team Stats
| Sonic FC | Stat | Rangers FC |
|---|---|---|
| 53.0% | Possession | 47.0% |
| 91 | Passes | 78 |
| 5 | Key Passes | 7 |
| 9 | Shots | 6 |
| 8 | Shots on Target | 4 |
| 8 | Goals | 4 |
| 3 | Assists | 4 |
| 55 | Tackles | 50 |
| 3 | Key Tackles | 8 |
| 20 | Interceptions | 25 |
| 3 | Key Interceptions | 7 |
| 97 | Possessions Lost | 99 |
| 6 | Corners | 6 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats