ELO PredictionPrediction correct ✓
1167
ELO
1111
58%HOME WIN
Pre-match
AWAY WIN42%
Team Stats
| Leeds United FC | Stat | Velocita FC |
|---|---|---|
| 60.0% | Possession | 40.0% |
| 50 | Passes | 31 |
| 8 | Key Passes | 0 |
| 9 | Shots | 0 |
| 6 | Shots on Target | 0 |
| 10 | Goals | 0 |
| 3 | Assists | 0 |
| 30 | Tackles | 29 |
| 2 | Key Tackles | 9 |
| 9 | Interceptions | 6 |
| 0 | Key Interceptions | 1 |
| 48 | Possessions Lost | 54 |
| 8 | Corners | 0 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats