ELO PredictionPrediction correct ✓
1156
ELO
975
74%HOME WIN
Pre-match
AWAY WIN26%
Team Stats
| Shadow United | Stat | Hamburger SC |
|---|---|---|
| 53.0% | Possession | 47.0% |
| 100 | Passes | 60 |
| 16 | Key Passes | 4 |
| 12 | Shots | 7 |
| 8 | Shots on Target | 5 |
| 8 | Goals | 5 |
| 7 | Assists | 2 |
| 57 | Tackles | 54 |
| 7 | Key Tackles | 3 |
| 29 | Interceptions | 23 |
| 4 | Key Interceptions | 2 |
| 100 | Possessions Lost | 105 |
| 2 | Corners | 3 |
| 3 | Fouls | 5 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats