ELO PredictionUpset — underdog won
978
ELO
1061
38%HOME WIN
Pre-match
AWAY WIN62%
Team Stats
| Wembley Guardians | Stat | FP Sicilia 2019 |
|---|---|---|
| 54.0% | Possession | 46.0% |
| 65 | Passes | 71 |
| 2 | Key Passes | 2 |
| 3 | Shots | 2 |
| 2 | Shots on Target | 1 |
| 2 | Goals | 1 |
| 2 | Assists | 1 |
| 66 | Tackles | 69 |
| 2 | Key Tackles | 11 |
| 28 | Interceptions | 34 |
| 3 | Key Interceptions | 4 |
| 120 | Possessions Lost | 120 |
| 6 | Corners | 5 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats