ELO PredictionClose match — any result was possible
966
ELO
967
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Sakaryaspor | Stat | Jovel Union |
|---|---|---|
| 47.0% | Possession | 54.0% |
| 58 | Passes | 94 |
| 5 | Key Passes | 7 |
| 5 | Shots | 8 |
| 1 | Shots on Target | 5 |
| 1 | Goals | 5 |
| 1 | Assists | 4 |
| 42 | Tackles | 43 |
| 10 | Key Tackles | 3 |
| 20 | Interceptions | 20 |
| 5 | Key Interceptions | 2 |
| 85 | Possessions Lost | 77 |
| 2 | Corners | 3 |
| 2 | Fouls | 3 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats