ELO PredictionPrediction correct ✓
1122
ELO
1023
64%HOME WIN
Pre-match
AWAY WIN36%
Team Stats
| Enigma | Stat | Cute Boys FC |
|---|---|---|
| 53.0% | Possession | 47.0% |
| 66 | Passes | 101 |
| 10 | Key Passes | 1 |
| 15 | Shots | 2 |
| 9 | Shots on Target | 1 |
| 9 | Goals | 1 |
| 5 | Assists | 0 |
| 52 | Tackles | 54 |
| 1 | Key Tackles | 5 |
| 28 | Interceptions | 19 |
| 2 | Key Interceptions | 5 |
| 89 | Possessions Lost | 95 |
| 4 | Corners | 1 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats