ELO PredictionPrediction correct ✓
1188
ELO
1159
54%HOME WIN
Pre-match
AWAY WIN46%
Team Stats
| Luton Town FC | Stat | Sunderland AFC |
|---|---|---|
| 56.0% | Possession | 44.0% |
| 90 | Passes | 61 |
| 12 | Key Passes | 1 |
| 8 | Shots | 2 |
| 6 | Shots on Target | 1 |
| 5 | Goals | 1 |
| 5 | Assists | 0 |
| 59 | Tackles | 60 |
| 2 | Key Tackles | 10 |
| 20 | Interceptions | 15 |
| 4 | Key Interceptions | 4 |
| 90 | Possessions Lost | 97 |
| 2 | Corners | 1 |
| 0 | Fouls | 5 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Sunderland AFC9 players