ELO PredictionUpset — underdog won
1049
ELO
1014
55%HOME WIN
Pre-match
AWAY WIN45%
Team Stats
| RB Warszawa | Stat | Costa Dorada FC |
|---|---|---|
| 53.0% | Possession | 47.0% |
| 91 | Passes | 62 |
| 0 | Key Passes | 4 |
| 2 | Shots | 7 |
| 1 | Shots on Target | 3 |
| 1 | Goals | 3 |
| 0 | Assists | 1 |
| 46 | Tackles | 64 |
| 2 | Key Tackles | 11 |
| 26 | Interceptions | 21 |
| 1 | Key Interceptions | 7 |
| 108 | Possessions Lost | 107 |
| 11 | Corners | 1 |
| 2 | Fouls | 1 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
Player Stats
Costa Dorada FC7 players