ELO PredictionPrediction correct ✓
1143
ELO
1097
57%HOME WIN
Pre-match
AWAY WIN43%
Team Stats
| Mythra FC | Stat | Aetherborn FC |
|---|---|---|
| 46.0% | Possession | 55.0% |
| 62 | Passes | 87 |
| 11 | Key Passes | 6 |
| 9 | Shots | 6 |
| 5 | Shots on Target | 3 |
| 4 | Goals | 3 |
| 5 | Assists | 2 |
| 51 | Tackles | 54 |
| 3 | Key Tackles | 4 |
| 24 | Interceptions | 15 |
| 3 | Key Interceptions | 4 |
| 91 | Possessions Lost | 93 |
| 2 | Corners | 2 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
Player Stats