ELO PredictionUpset — underdog won
1092
ELO
1056
55%HOME WIN
Pre-match
AWAY WIN45%
Team Stats
| Akatsuki | Stat | Shadow United |
|---|---|---|
| 48.0% | Possession | 52.0% |
| 72 | Passes | 89 |
| 2 | Key Passes | 4 |
| 7 | Shots | 7 |
| 5 | Shots on Target | 5 |
| 1 | Goals | 5 |
| 1 | Assists | 2 |
| 47 | Tackles | 48 |
| 5 | Key Tackles | 3 |
| 17 | Interceptions | 24 |
| 1 | Key Interceptions | 3 |
| 91 | Possessions Lost | 81 |
| 2 | Corners | 3 |
| 2 | Fouls | 2 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats