ELO PredictionClose match — any result was possible
1000
ELO
1000
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Kingdom of Heroes | Stat | OP1UM |
|---|---|---|
| 49.0% | Possession | 51.0% |
| 69 | Passes | 73 |
| 2 | Key Passes | 3 |
| 4 | Shots | 5 |
| 2 | Shots on Target | 2 |
| 2 | Goals | 2 |
| 1 | Assists | 0 |
| 70 | Tackles | 74 |
| 12 | Key Tackles | 15 |
| 23 | Interceptions | 14 |
| 7 | Key Interceptions | 6 |
| 115 | Possessions Lost | 114 |
| 4 | Corners | 7 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
Player Stats