ELO PredictionUpset — underdog won
1000
ELO
1060
41%HOME WIN
Pre-match
AWAY WIN59%
Team Stats
| Pau FC | Stat | Aetherborn FC |
|---|---|---|
| 55.0% | Possession | 45.0% |
| 94 | Passes | 65 |
| 14 | Key Passes | 0 |
| 13 | Shots | 1 |
| 8 | Shots on Target | 1 |
| 8 | Goals | 1 |
| 7 | Assists | 0 |
| 46 | Tackles | 38 |
| 11 | Key Tackles | 1 |
| 19 | Interceptions | 16 |
| 4 | Key Interceptions | 1 |
| 70 | Possessions Lost | 72 |
| 2 | Corners | 1 |
| 5 | Fouls | 2 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 3 |
Player Stats
Pau FC8 players